<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Solantic Walk-In Urgent Care &#187; Alcohol</title>
	<atom:link href="http://www.solantic.com/news/tag/alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solantic.com/news</link>
	<description>Urgent Care. Fast and Fair.</description>
	<pubDate>Thu, 12 Jan 2012 19:41:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solantic Baptist Urgent Care Supports National Drug-Free Work Week</title>
		<link>http://www.solantic.com/news/2010/10/05/solantic-baptist-urgent-care-supports-national-drug-free-work-week-2/</link>
		<comments>http://www.solantic.com/news/2010/10/05/solantic-baptist-urgent-care-supports-national-drug-free-work-week-2/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 09:00:53 +0000</pubDate>
		<dc:creator>AppSoft</dc:creator>
		
		<category><![CDATA[Occupational Medicine]]></category>

		<category><![CDATA[Walk-in Urgent Care]]></category>

		<category><![CDATA[Alcohol]]></category>

		<category><![CDATA[alcohol in the workplace]]></category>

		<category><![CDATA[Department of Transportation]]></category>

		<category><![CDATA[drug use in the workplace]]></category>

		<category><![CDATA[employee blood alcohol screening]]></category>

		<category><![CDATA[employee drug screening]]></category>

		<category><![CDATA[Journal of Applied Psychology]]></category>

		<category><![CDATA[Journal of Studies on Alcohol]]></category>

		<category><![CDATA[National Drug Free Work Week]]></category>

		<category><![CDATA[Solantic]]></category>

		<category><![CDATA[Solantic Baptist Urgent Care]]></category>

		<category><![CDATA[Substance Abuse and Mental Health Services Administration]]></category>

		<category><![CDATA[U.S. Department of Labor]]></category>

		<category><![CDATA[Urgent Care]]></category>

		<guid isPermaLink="false">http://www.solanticorlandourgentcare.com/news-center/?p=553</guid>
		<description><![CDATA[National Drug-Free Work Week is October 18-24 and Solantic Baptist Urgent Care is urging all employers to participate. An initiative of the U.S. Department of Labor, Drug-Free Work Week is a dedicated time each year to highlight the benefits of a drug-free workplace to workers, employers and communities, and to help provide companies of all [...]]]></description>
		<wfw:commentRss>http://www.solantic.com/news/2010/10/05/solantic-baptist-urgent-care-supports-national-drug-free-work-week-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solantic Baptist Urgent Care Offers Tips for Curbing Alcohol Intake</title>
		<link>http://www.solantic.com/news/2010/04/14/solantic-baptist-urgent-care-offers-tips-for-curbing-alcohol-intake/</link>
		<comments>http://www.solantic.com/news/2010/04/14/solantic-baptist-urgent-care-offers-tips-for-curbing-alcohol-intake/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:00:27 +0000</pubDate>
		<dc:creator>AppSoft</dc:creator>
		
		<category><![CDATA[Health Tips]]></category>

		<category><![CDATA[Occupational Medicine]]></category>

		<category><![CDATA[Alcohol]]></category>

		<category><![CDATA[Solantic]]></category>

		<category><![CDATA[Solantic Baptist Urgent Care]]></category>

		<guid isPermaLink="false">http://www.solanticorlandourgentcare.com/news-center/?p=234</guid>
		<description><![CDATA[Any given month or week of the year is dedicated to some particular health issue, and this month, Solantic Baptist Urgent Care urges you to recognize April’s status as Alcohol Awareness Month.
Alcohol abuse is prevalent among various demographic groups including teenagers who fall prey to peer pressure, college students who binge drink at parties and [...]]]></description>
		<wfw:commentRss>http://www.solantic.com/news/2010/04/14/solantic-baptist-urgent-care-offers-tips-for-curbing-alcohol-intake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Urgent Care Clinics Prepare for Spring Break</title>
		<link>http://www.solantic.com/news/2010/03/03/urgent-care-clinics-prepare-for-spring-break/</link>
		<comments>http://www.solantic.com/news/2010/03/03/urgent-care-clinics-prepare-for-spring-break/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:00:04 +0000</pubDate>
		<dc:creator>AppSoft</dc:creator>
		
		<category><![CDATA[Health Tips]]></category>

		<category><![CDATA[Alcohol]]></category>

		<category><![CDATA[Solantic]]></category>

		<category><![CDATA[Spring Break]]></category>

		<category><![CDATA[Sunburns]]></category>

		<category><![CDATA[Urgent Care]]></category>

		<guid isPermaLink="false">http://www.solanticorlandourgentcare.com/news-center/?p=221</guid>
		<description><![CDATA[Urgent care clinics nationwide, and particularly those located in Sunny Florida, are prepared for the Spring Break season. March and April historically bring more walk-in patients to both hospital emergency rooms and urgent care clinics. And Florida is a prime Spring Break state with is warm temperatures, beautiful beaches and oceanfront hotels and condo rentals. [...]]]></description>
		<wfw:commentRss>http://www.solantic.com/news/2010/03/03/urgent-care-clinics-prepare-for-spring-break/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

