<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Solantic Walk-In Urgent Care &#187; asthma</title>
	<atom:link href="http://www.solantic.com/news/tag/asthma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solantic.com/news</link>
	<description>Urgent Care. Fast and Fair.</description>
	<pubDate>Thu, 12 Jan 2012 19:41:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;March Madness&#8221; Has a Different Meaning for Those with Allergies in Florida</title>
		<link>http://www.solantic.com/news/2011/03/17/march-madness-has-a-different-meaning-for-those-with-allergies-in-florida/</link>
		<comments>http://www.solantic.com/news/2011/03/17/march-madness-has-a-different-meaning-for-those-with-allergies-in-florida/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:53:14 +0000</pubDate>
		<dc:creator>AppSoft</dc:creator>
		
		<category><![CDATA[Health Tips]]></category>

		<category><![CDATA[Walk-in Urgent Care]]></category>

		<category><![CDATA[allergies florida]]></category>

		<category><![CDATA[allergies in florida]]></category>

		<category><![CDATA[allergy season florida]]></category>

		<category><![CDATA[asthma]]></category>

		<category><![CDATA[march madness]]></category>

		<category><![CDATA[pollen florida]]></category>

		<category><![CDATA[Solantic Baptist Urgent Care]]></category>

		<category><![CDATA[Urgent Care]]></category>

		<guid isPermaLink="false">http://www.solanticorlandourgentcare.com/news-center/?p=692</guid>
		<description><![CDATA[
&#8220;March Madness&#8221; is all over the media this month. And for allergy sufferers, March is definitely maddening. But it has nothing to do with basketball. Allergies in Florida peak during March, especially pollen allergies. This season is a particularly tough one.
First, a cold winter followed by a sudden and sustained warming trend, plus the botanical [...]]]></description>
		<wfw:commentRss>http://www.solantic.com/news/2011/03/17/march-madness-has-a-different-meaning-for-those-with-allergies-in-florida/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solantic Walk-In Urgent Care Helps you Breathe Easy – Even with Asthma</title>
		<link>http://www.solantic.com/news/2010/02/17/solantic-walk-in-urgent-care-helps-you-breathe-easy-%e2%80%93-even-with-asthma/</link>
		<comments>http://www.solantic.com/news/2010/02/17/solantic-walk-in-urgent-care-helps-you-breathe-easy-%e2%80%93-even-with-asthma/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:00:57 +0000</pubDate>
		<dc:creator>AppSoft</dc:creator>
		
		<category><![CDATA[Walk-in Urgent Care]]></category>

		<category><![CDATA[allergies]]></category>

		<category><![CDATA[asthma]]></category>

		<category><![CDATA[Solantic]]></category>

		<category><![CDATA[Urgent Care]]></category>

		<guid isPermaLink="false">http://www.solanticorlandourgentcare.com/news-center/?p=205</guid>
		<description><![CDATA[Spring is just around the corner, and for America’s 20 million asthma sufferers, that could me a rough couple of months. In fact, Solantic Walk-In Urgent Care and other urgent care providers nationwide see typically see an increase in visits by asthmatic patients during the springtime. Sunny days mean more time spent outside, which means [...]]]></description>
		<wfw:commentRss>http://www.solantic.com/news/2010/02/17/solantic-walk-in-urgent-care-helps-you-breathe-easy-%e2%80%93-even-with-asthma/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

